Available in:
GLOSSY SKIN & COAT
Omega 3 and 6 fatty acids combined with the correct levels of skin supportive vitamins will see that your dog’s skin is sleek and healthy and its coat shiny and alive.
SOUND BONES & JOINTS
The supplemented levels of vitamins and minerals complement the integrity of the bones and joints. The fatty acids also help support cartilage together with other important added nutrients.
QUALITY INGREDIENTS
All ingredients are certified on delivery and are routinely tested. We choose ingredients only from the most reputable suppliers.
| Protein | 240g/kg | Min |
| Moisture | 100g/kg | Max |
| Fat | 100g/kg | Min |
| Fibre | 45g/kg | Max |
| Ash | 100g/kg | Max |
Cereals*, meat derivatives, vegetable derivatives, fats and oils, vitamins, minerals, natural flavourants and approved anti-oxidants
(*May contain GMOs). TRUSTY PUPPY containing added joint protecting agents and prebiotics.
| Size | Weight | Grams/day |
|---|---|---|
| 2 months | 1 - 5kg (expected weight) | 75 - 160 |
| 4 months | 1 - 5kg (expected weight) | 75 - 160 |
| 6 - 8 months | 1 - 5kg (expected weight) | 50 - 145 |
| 10 - 12 months | 1 - 5kg (expected weight) | - |
| 2 months | 5 - 10kg (expected weight) | 160 - 250 |
| 4 months | 5 - 10kg (expected weight) | 160 - 240 |
| 6 - 8 months | 5 - 10kg (expected weight) | 145 - 230 |
| 10 - 12 months | 5 - 10kg (expected weight) | 130 - 220 |
| 2 months | 10 - 20kg (expected weight) | 250 - 400 |
| 4 months | 10 - 20kg (expected weight) | 240 - 390 |
| 6 - 8 months | 10 - 20kg (expected weight) | 230 - 380 |
| 10 - 12 months | 10 - 20kg (expected weight) | 220 - 370 |
| 2 months | 20 - 40kg (expected weight) | 400 - 650 |
| 4 months | 20 - 40kg (expected weight) | 390 - 630 |
| 6 - 8 months | 20 - 40kg (expected weight) | 380 - 620 |
| 10 - 12 months | 20 - 40kg (expected weight) | 370 - 610 |
| 2 months | 40kg + (expected weight) | - |
| 4 months | 40kg + (expected weight) | >630 |
| 6 - 8 months | 40kg + (expected weight) | >620 |
| 10 - 12 months | 40kg + (expected weight) | >610 |
Your dog’s feeding requirements are determined not only by size but also by level of activity. The recommended quantities of food in the table are only guidelines. As his owner you will know whether the food should be increased or decreased just by watching the way he eats and by his condition. Always ensure your dog has fresh, clean drinking water at all times in a separate drinking bowl.
Quality nutrition is just around the corner. Use our store locator to find your nearest stockist and pick up a bag today.