Available in:
VITA PROTECTOR
Promotes health and vitality and boosts the immune system
DERMA PROTECTOR
Ensures a glossy skin and healthy coat.
SKELETAL PROTECTOR
Protects and supports bone strength and joints.
DIGEST PROTECTOR
Supports and improves gut flora for healthy digestion.
QUALITY INGREDIENTS
Contains only top quality ingredients that are registered and tested. This product is formulated scientifically by animal nutritionists and follows a well implemented food safety system.
| Protein | 280 g/kg | Min |
| Moisture | 100 g/kg | Max |
| Fat | 120 g/kg | Min |
| Fibre | 35 g/kg | Max |
| Ash | 75 g/kg | Max |
| Calcium | 20 g/kg | Max |
| Phosphorus | 12 g/kg | Min |
| C:P ratio | 1.2-1.8:1 | |
| Linoleic Acid | 15 g/kg | Min |
| Glucosamine | 250 mg/kg | Min |
| Chondroitin | 130 mg/kg | Min |
Grains* (rice 8% min), processed animal proteins (poultry 10% min), processed vegetable proteins, digestive bran, fats and oils (including canola oil), prebiotic fibres, vegetable extracts, minerals and vitamins, natural palatability agents, joint protecting agents (glucosamine and chondroitin) and approved antioxidants.
(*may contain GMOs). May contain traces of nuts and peanuts.
| Size | Weight | Grams/day |
|---|---|---|
| 2 months | 1 - 5kg (expected adult weight) | 40 – 110 |
| 4 months | 1 - 5kg (expected adult weight) | 45 – 120 |
| 6 months | 1 - 5kg (expected adult weight) | 50 – 135 |
| 8 months | 1 - 5kg (expected adult weight) | 40 – 130 |
| 10 months | 1 - 5kg (expected adult weight) | Adult |
| 2 months | 5 - 10kg (expected adult weight) | 110 – 170 |
| 4 months | 5 - 10kg (expected adult weight) | 120 – 200 |
| 6 months | 5 - 10kg (expected adult weight) | 135 – 220 |
| 8 months | 5 - 10kg (expected adult weight) | 130 – 210 |
| 10 months | 5 - 10kg (expected adult weight) | Adult – 210 |
| 2 months | 10 - 20kg (expected adult weight) | 170 – 280 |
| 4 months | 10 - 20kg (expected adult weight) | 200 – 310 |
| 6 months | 10 - 20kg (expected adult weight) | 220 – 350 |
| 8 months | 10 - 20kg (expected adult weight) | 210 – 340 |
| 10 months | 10 - 20kg (expected adult weight) | 210 – 330 |
| 2 months | 20 - 40kg (expected adult weight) | 280 – 450 |
| 4 months | 20 - 40kg (expected adult weight) | 310 – 520 |
| 6 months | 20 - 40kg (expected adult weight) | 350 – 590 |
| 8 months | 20 - 40kg (expected adult weight) | 340 – 550 |
| 10 months | 20 - 40kg (expected adult weight) | 330 – 540 |
| 2 months | 40kg + (expected adult weight) | 450 + |
| 4 months | 40kg + (expected adult weight) | 520 + |
| 6 months | 40kg + (expected adult weight) | 590 + |
| 8 months | 40kg + (expected adult weight) | 550 + |
| 10 months | 40kg + (expected adult weight) | 540 + |
Use these quantities as a guide. Feed daily allowance in 3-4 portions for the first 3 months, thereafter in 2 portions per day.
Quality nutrition is just around the corner. Use our store locator to find your nearest stockist and pick up a bag today.